by A.J. Coltrane
A couple of spreadsheets with seed germination times and temperatures, days to maturity, and the minimum temperature that the adult plants will tolerate.
The spreadsheets only contain the plants that:
1. Do well in the Pacific Northwest. That’s where we are.
2. Do well in containers. That’s how we’re gardening.
and
3. Represent plants we’ll potentially eat.
I’ll likely add more plants at a later date, either because I overlooked the plant on the first pass, or because somebody else asks for the info. As it was, I made more manageable spreadsheets (and saved work) by not including most of the root vegetables, as well as the veggies that we’re unlikely to consume.
Much of the information is from the Territorial Seed website. The balance was drawn from various online, reasonably reputable sources (other seed houses, edu sites, etc.)
The first spreadsheet is sorted alphabetically:
Variety | Germination Temperature | Emergence (Days) | Maturity (Days) | Freeze Out Temperature |
Arugula | 40-70º | 5-7 | 30-50 | 5-10º |
Basil | 60-75º | 6-14 | 60-90 | 50º |
Beans, Bush (Snap) | 60-85º | 8-16 | 55-66 | 50º |
Beans, Bush (Dry) | 65-85º | 8-16 | 80-100 | 50º |
Beans, Pole | 65-85º | 8-16 | 60-80 | 50º |
Beans, Edamame | 65-85º | 7-10 | 180 | 50º? |
Beans, Fava | 60-85º | 8-18 | 70-180 | 10-20º |
Beans, Lima | 60-85º | 8-16 | 75 | 50º? |
Beets | 55-70º | 5-17 | 50-65 | 5-20º |
Broccoli – Fall Harvest | 55-75º | 5-17 | 55-85 | Before Severe Frost |
Broccoli, overwinter | 55-75º | 5-17 | 220-250 | 15-20º |
Brussels Sprouts | 55-75º | 5-17 | 80-160 | After Severe Frost |
Cabbage, early | 55-75º | 5-17 | 50-78 | Before Heavy Freeze |
Cabbage, late | 55-75º | 5-17 | 85-220 | Before Heavy Freeze |
Chinese Cabbage | 55-75º | 5-17 | 75-80 | 20º |
Carrots | 60-70º | 6-21 | 56-75 | 5º |
Cilantro | 55-70º | 14-21 | 60-90 | 10º |
Collards | 55-75º | 5-17 | 55-60 | 5-10º |
Corn Salad (Mache) | 45-70º | 2-15 | 50 | 5º |
Cress | 45-70º | 2-15 | 15-60 | 5-10º |
Cucumbers | 65-90º | 4-13 | 45-75 | Warm Weather Only |
Dill | 60-75º | 7-15 | 40-60 | 30º |
Kale | 55-75º | 5-17 | 60-70 | 5-10º |
Leeks | 55-75º | 6-16 | 105-110 | 5º |
Lettuce | 40-75º | 2-15 | 29-75 | 5-10º |
New Zealand Spinach | 45-70º | 2-15 | 50 | 40º |
Onions | 55-75º | 6-16 | 50-110 | 5-10º |
Parsley | 50-75º | 12-28 | 75-80 | 15-20º |
Peas | 40-75º | 6-14 | 55-75 | 15º |
Peppers | 70-85º | 8-25 | 55-100 | Warm Weather Only |
Radish | 45-80º | 4-11 | 22-32 | 15-20º |
Shallots | 50-75º | 6-16 | 120 | 5-10º |
Spinach | 55-65º | 6-21 | 30-50 | 5-10º |
Squash, Summer | 65-85º | 5-10 | 48-70 | Warm Weather Only |
Swiss Chard | 50-75º | 5-17 | 50-60 | 5º |
Tomatoes | 70-90º | 6-14 | 55-100 | Warm Weather Only |
This one is sorted by minimum seed germination temperature — I was looking for the plants that could be sown at the far ends of the growing season:
Variety | Germination Temperature | Emergence (Days) | Maturity (Days) | Freeze Out Temperature |
Arugula | 40-70º | 5-7 | 30-50 | 5-10º |
Lettuce | 40-75º | 2-15 | 29-75 | 5-10º |
Peas | 40-75º | 6-14 | 55-75 | 15º |
Corn Salad (Mache) | 45-70º | 2-15 | 50 | 5º |
Cress | 45-70º | 2-15 | 15-60 | 5-10º |
New Zealand Spinach | 45-70º | 2-15 | 50 | 40º |
Radish | 45-80º | 4-11 | 22-32 | 15-20º |
Parsley | 50-75º | 12-28 | 75-80 | 15-20º |
Shallots | 50-75º | 6-16 | 120 | 5-10º |
Swiss Chard | 50-75º | 5-17 | 50-60 | 5º |
Spinach | 55-65º | 6-21 | 30-50 | 5-10º |
Beets | 55-70º | 5-17 | 50-65 | 5-20º |
Cilantro | 55-70º | 14-21 | 60-90 | 10º |
Broccoli – Fall Harvest | 55-75º | 5-17 | 55-85 | Before Severe Frost |
Broccoli, overwinter | 55-75º | 5-17 | 220-250 | 15-20º |
Brussels Sprouts | 55-75º | 5-17 | 80-160 | After Severe Frost |
Cabbage, early | 55-75º | 5-17 | 50-78 | Before Heavy Freeze |
Cabbage, late | 55-75º | 5-17 | 85-220 | Before Heavy Freeze |
Chinese Cabbage | 55-75º | 5-17 | 75-80 | 20º |
Collards | 55-75º | 5-17 | 55-60 | 5-10º |
Kale | 55-75º | 5-17 | 60-70 | 5-10º |
Leeks | 55-75º | 6-16 | 105-110 | 5º |
Onions | 55-75º | 6-16 | 50-110 | 5-10º |
Carrots | 60-70º | 6-21 | 56-75 | 5º |
Basil | 60-75º | 6-14 | 60-90 | 50º |
Dill | 60-75º | 7-15 | 40-60 | 30º |
Beans, Bush (Snap) | 60-85º | 8-16 | 55-66 | 50º |
Beans, Fava | 60-85º | 8-18 | 70-180 | 10-20º |
Beans, Lima | 60-85º | 8-16 | 75 | 50º? |
Beans, Bush (Dry) | 65-85º | 8-16 | 80-100 | 50º |
Beans, Pole | 65-85º | 8-16 | 60-80 | 50º |
Beans, Edamame | 65-85º | 7-10 | 180 | 50º? |
Squash, Summer | 65-85º | 5-10 | 48-70 | Warm Weather Only |
Cucumbers | 65-90º | 4-13 | 45-75 | Warm Weather Only |
Peppers | 70-85º | 8-25 | 55-100 | Warm Weather Only |
Tomatoes | 70-90º | 6-14 | 55-100 | Warm Weather Only |
Finally, a big BOOOO!!! to Adobe for making the data collection require more time that it should have.
Oooh. Nice data. I still haven’t found time to adequately map out my sowing schedule, and it’s almost February already. Sheesh…
LikeLike