We recently purchased the Doc & Pies 412 game arcade cabinet. I may do an in-depth review of what we think in a later post. A few bullet points:
- It has a lot of the games we wanted. Of the 412 games we’ll eventually play probably 30-50 of them, and about 10-20 of them we’ll play frequently. Winners (for us) include Ms. Pac Man, Pac Man, Frogger, Donkey Kong, Donkey Kong Jr., Galaga, Galaxian, Sinistar, Lady Bug, Bump n Jump, Tetris, Dig Dug, Raiden, Xevious, Zaxxon, Burger Time, and Mr. Do, as well as modified games like “fast shoot Galaga”.
- Any game that requires a “spin” controller won’t play well, to the point where they’re not worth bothering with. This knocks out some favorites like Tempest, Arkanoid, and Tron. There is no “roller” controller either, which knocks out Centipede and Millipede if you’re serious about them. Q-Bert also won’t play correctly — I think that’s because it’s a 4-way joystick and not an 8-way joystick.
- The volume controller can only be accessed by removing four screws on the back of the machine. There’s a significant difference in loudness between some games. We wound up setting the volume on the low side and leaving it.
- The games, annoyingly, are not loaded alphabetically into the machine. Because I couldn’t find an alphabetical list anywhere — below is a list of all games sorted with their associated game number. Ours is printed out onto four pages. We used colorful paper and laminated them, the lamination should dramatically increase the life span of the lists.
- Overall it’s not perfect, but it’s fairly reasonable considering the price point. It’s a fun looking box. We selected the Galaga stickers but it’s available with others:

It’s about 40-50 pounds and fairly substantial. We’ll see how it holds up — it coughed today when we turned it on, but so far no other glitches.
The list of games is below the break-
Page 1
Game | Title | Game | Title |
351 | 1941 – Counter Attack | 31 | Burger Time |
29 | 1942 | 309 | Caliber 50 |
56 | 1943 | 354 | Carnival |
68 | 1943 Kai | 92 | Cavelon |
398 | 1945k III | 33 | Centipede |
384 | 19XX: The War Against Destiny | 93 | Cheeky Mouse |
160 | 800 Fathoms | 94 | Circus Charlie |
75 | Abscam | 208 | City Bomber |
278 | Aero Fighters | 389 | Colony 7 |
305 | Air Duel | 299 | Commando |
76 | Ajax | 95 | Commando |
77 | Ali Baba and 40 Thieves | 69 | Congo Bongo |
339 | Alley Master | 329 | Cosmo Gang the Video |
352 | Alpine Ski | 8 | Crazy Kong |
61 | Amidar | 148 | Crazy Rally |
271 | Anteater | 15 | Crush Roller |
353 | APB – All Points Bulletin | 268 | Cutie Q |
79 | Arabian | 336 | Dangar – Ufo Robo |
397 | Arbalester | 409 | Dangun Feveron |
290 | Argus | 96 | Darwin 4078 |
44 | Arkanoid | 97 | Defend the Terra Attack – UFO |
395 | Arkanoid – Revenge of DOH | 277 | Devastators |
298 | Armed Formation | 98 | Devil Fish |
80 | Armored Car | 99 | Devil Zone |
316 | Ashura Blaster | 14 | Dig Dug |
327 | Assault | 60 | Dig Dug II |
81 | Astro Blaster | 401 | Dimahoo |
82 | Astro Fighter | 100 | Dingo |
83 | Astro Invader | 101 | Disco No.1 |
220 | Bagman | 102 | Dock Man |
323 | Battlantis | 400 | DoDonPachi |
408 | Battle Bakraid | 103 | Dog Fight (Thunderbolt) |
84 | Battle Lane! | 104 | Dommy |
85 | Battle-Road, The | 7 | Donkey Kong |
86 | Beastie Feastie | 10 | Donkey Kong 3 |
349 | Bells & Whistles | 9 | Donkey Kong Junior |
71 | Big Kong | 399 | DonPachi |
87 | Bio Attack | 105 | Dorodon |
88 | Black Hole | 310 | DownTown |
272 | Blades of Steel | 106 | Dr. Micro |
293 | Blast Off | 107 | Dr. Toppel’s Adventure |
306 | Blazer | 328 | Dragon Saber |
342 | Block Block | 300 | Dragon Spirit |
89 | Block Gal | 108 | Dream Shopper |
90 | Blue Print | 311 | Dyger |
273 | Bomb Bee | 109 | Eagle |
53 | Bomb Jack | 110 | Eggor |
72 | Bongo | 111 | Eight Ball Action |
344 | Bowl-O-Rama | 355 | Electric Yo-Yo, The |
392 | Bull Fighter | 112 | Enigma 2 |
91 | Bump ‘n’ Jump | 410 | ESP Ra.De. |
393 | Evil Stone |
Page 2
Game | Title | Game | Title |
113 | Exciting Soccer | 134 | Guzzler |
114 | Exerion | 135 | Gyrodine |
347 | Extermination | 27 | Gyruss |
115 | Eyes | 136 | Hangly-Man |
402 | Fantasia | 307 | Heavy Barrel |
403 | Fantasy ’95 | 137 | Hero in the Castle of Doom |
116 | Fantazia | 138 | High Way Race |
356 | Fast Freddie | 139 | Hoccer |
319 | Fighting Hawk | 140 | Hopper Robo |
118 | Fighting Roller | 315 | Ikari Warriors |
334 | Final Star Force | 291 | Image Fight |
78 | Finalizer – Super Transformation | 141 | Intrepid |
119 | Fire Battle | 142 | Jack the Giantkiller |
120 | Fire Trap | 187 | Jackal |
121 | Fly-Boy | 143 | Joinem |
321 | Flying Shark | 144 | Jolly Jogger |
122 | Free Kick | 360 | Journey (1P) |
6 | Frog | 361 | Joust 2 |
5 | Frogger | 145 | Joyman |
357 | Front Line | 35 | Jr. Pac-Man |
123 | Funky Bee | 146 | Jump Coaster |
124 | Funky Fish | 70 | Jumping Jack |
125 | Funny Mouse | 147 | Jungler |
126 | Future Spy | 46 | Juno First |
4 | Galaga | 350 | Kageki |
294 | Galaga (fast shoot) | 149 | Kangaroo |
26 | Galaga 3 | 150 | Kaos |
335 | Galaga ’84 | 362 | Karate Champ |
326 | Galaga ’88 | 363 | Kick |
11 | Galaxian | 151 | Kicker |
12 | Galaxian Part X | 55 | King & Balloon |
13 | Galaxian Turbo | 152 | Korosuke Roller |
127 | Galaxy Wars | 364 | Krull |
404 | Gals Panic | 275 | Kuhga |
286 | Gang Busters | 117 | Labyrinth Runner |
73 | Gaplus | 30 | Lady Bug |
128 | Gardia | 153 | Lasso |
301 | Gemini Wing | 337 | Last Duel |
129 | Ghostmuncher Galaxian | 340 | Legendary Wings |
245 | Gigas | 283 | Lightning Fighters |
130 | Go Go Mr. Yamaguchi | 154 | Lock’n’Chase |
188 | Gomoku Narabe Renju | 155 | Loco-Motion |
396 | Gorf | 156 | Looping |
131 | Gorkans | 365 | Lost Tomb (easy) |
358 | Green Beret | 157 | Lunar Rescue |
132 | Grobda | 158 | Mad Alien |
359 | Guerrilla War | 338 | Mad Gear |
318 | Gun & Frontier | 367 | Mad Planets |
133 | Gun Dealer | 296 | Mahou Daisakusen |
66 | Gun Smoke | 32 | Mappy |
407 | Guwange | 317 | Master of Weapon |
368 | Mega Zone |
Page 3
Game | Title | Game | Title |
287 | Mercs | 197 | Phozon |
161 | Mighty Guy | 198 | Pickin’ |
162 | Mighty Monkey | 50 | Pinball Action |
163 | Mikie | 199 | Pinbo |
34 | Millipede | 200 | Piranha |
164 | Minky Monkey | 201 | Pisces |
165 | Mission 660 | 202 | Pit, The |
166 | Mister Viking | 391 | Play Girls |
167 | Money Money | 390 | Play Girls 2 |
168 | Monkey Donkey | 65 | Pleiads |
169 | Monster Bash | 348 | Plus Alpha |
170 | Moon Alien | 203 | Polaris |
171 | Moon Alien Part 2 | 64 | Pooyan |
49 | Moon Cresta | 204 | Pop Flamer |
172 | Moonwar | 205 | Popper |
173 | Motos | 206 | Power Surge |
174 | Mouser | 207 | Pro Baseball Skill Tryout |
16 | Mr. Do! | 22 | PuckMan |
48 | Mr. Do’s Castle | 23 | PuckMan (speedup) |
175 | Mr. Jong | 370 | Qbert |
176 | Mr. Kougar | 371 | Qbert’s Qubes |
177 | Mr. TNT | 372 | Qix |
74 | Ms. Pac Attack | 373 | Qix 2 |
1 | Ms. Pac-Man | 308 | Quester |
2 | Ms. Pac-Man (fast) | 209 | Rafflesia |
3 | Ms. Pac-Man Plus | 412 | Raiden |
178 | Mysterious Stones | 285 | Rally Bike |
179 | Naughty Boy | 210 | Regulus |
180 | Naughty Mouse | 19 | Return of the Invaders |
181 | Navarone | 374 | Ring King |
182 | Net Wars | 211 | Road Fighter |
405 | New Fantasia | 212 | Roc’n Rope |
24 | New Puck-X | 343 | Rompers |
183 | New Sinbad 7 | 213 | Round-Up |
25 | Newpuc2 | 214 | Rug Rats |
185 | Nibbler | 215 | S.R.D. Mission |
186 | Ninja Emaki | 217 | Samurai Nihon-ichi |
189 | Nun Chackun | 331 | SAR – Search And Rescue |
190 | Oli-Boo-Chu | 218 | Satan of Saturn |
266 | Omega Fighter Special | 375 | Satan’s Hollow |
282 | Out Zone | 219 | Saturn |
191 | Ozma Wars | 51 | Scramble |
59 | Pac & Pal | 221 | Scrambled Egg |
21 | Pac-Man | 226 | Seicross |
58 | Pac-Man Plus | 222 | Senjyo |
192 | Pandora’s Palace | 54 | Shao-Lin’s Road |
36 | Pengo | 223 | Shot Rider |
194 | Percussor, The | 224 | Sindbad Mystery |
195 | Perestroika Girls | 376 | Sinistar |
196 | Performan | 225 | Sky Base |
369 | Phoenix | 330 | Sky Fox |
302 | Sky Soldiers |
Page 4
Game | Title | Game | Title |
314 | Slap Fight (English) | 304 | Terra Cresta |
313 | Slap Fight (Japan) | 280 | Tetris (1P) |
249 | Slither | 67 | The End |
377 | Solar Fox | 324 | The Hustler |
37 | Son of Phoenix | 276 | Thundercade / Twin Formation |
279 | Sonic Wings | 312 | Tiger Heli |
378 | Space Dungeon | 38 | Time Pilot |
228 | Space Firebird | 385 | Time Pilot ’84 |
229 | Space Force | 288 | Time Scanner |
379 | Space Invaders | 322 | Time Soldiers |
17 | Space Invaders Part II | 303 | TNK III |
227 | Space King 2 | 386 | Toobin’ |
41 | Space Panic | 250 | Top Roller |
42 | Space Panic (harder) | 387 | Tournament Arkanoid |
230 | Space Pilot | 251 | Tower of Druaga |
231 | Space Raider | 252 | Traverse USA |
232 | Space Thunderbird | 394 | Trick Trap |
233 | Speak & Rescue | 253 | Triple Punch |
234 | Speed Ball | 388 | Tron |
380 | Speed Rumbler, The | 281 | Truxton / Tatsujin |
411 | Spiders | 295 | Truxton II / Tatsujin II |
235 | Springer | 274 | Turbo Force |
236 | Star Force | 254 | Turpin |
237 | Star Jacker | 255 | Tutankham |
238 | Stinger | 320 | Twin Cobra |
193 | Strata Bowling | 345 | Twin Eagle |
239 | Streaking | 256 | UniWar S |
240 | Super Bagman | 366 | Up’n Down |
241 | Super Basketball | 57 | Van-Van Car |
43 | Super Breakout | 289 | Varth – Operation Thunderstorm |
39 | Super Cobra | 257 | Vastar |
284 | Super Contra | 346 | Victory Road |
242 | Super Doubles Tennis | 40 | Video Hustler |
333 | Super Formula | 159 | VS Gong Fight |
243 | Super Galaxians | 258 | Vulgus |
18 | Super Invaders (EMAG) | 259 | Wanted |
406 | Super Model | 325 | War of Aero |
244 | Super Mouse | 260 | Warp & Warp |
52 | Super Pac-Man | 261 | Water Ski |
45 | Super Qix | 184 | Wild Western |
20 | Super Space Invaders ’91 | 262 | Wiping |
63 | Super Zaxxon | 263 | Wiz |
246 | Swarm | 264 | Woodpecker |
216 | SWAT | 341 | Wrestle War |
247 | Syusse Oozumou | 47 | Xevious |
381 | Tac/Scan | 265 | Yamato |
248 | Tactician | 292 | Youma Ninpou Chou |
382 | Tag Team Wrestling | 62 | Zaxxon |
332 | Tail to Nose – Great Championship | 267 | Zig Zag |
28 | Tank Battalion | 297 | Zing Zing Zip |
383 | Tempest | 269 | Zodiack |
270 | Zzyzzyxx |
I wonder if you can get replacement buttons/joystick. I suspect the buttons especially will be the first hardware to fail (not due to poor quality, but due to enthusiastic use). I’d lay in a supply. hehe.
LikeLike
That’s sort of another blog post — I think all of the components are off the shelf or 3rd party and Doc and Pies just assembles them into the finished product. The processor box is manufactured by Game Elf. At first glance the power supply is an off the shelf solution as well. The monitor is Dell, so they probably have a Dell business account for a discount on those. (If they don’t, they should.) I believe the joystick and buttons are readily available, as are the decals… ultimately you’re paying for someone else to buy the wood, knock the holes in it, assemble and paint it, and neatly tie everything together. I’m sure they have a decent margin on the end product, but then, I shouldn’t be able to acquire the components at the cost that they do, and I’d rather spend a bit extra and pay them to put everything together.
The one bit of post-purchase interaction I had with them went well, and the insides of the box are put together in a clean and organized fashion, a couple of nits but pretty well done overall. I’m hopeful that carries through to longevity for the machine.
LikeLiked by 1 person
Hey AJ, I bought the same one in the Pac Man color. The volume was a pain, so I unplugged it, took the back off, unmounted the box with the white volume control and spun it around so the volume faced forward & remounted. Drilled a small hole in the front, inline with the volume control, and ran a long wood dowel rod with a rubber hose at the end over the white volume control. Screwed on a volume control knob to the dowel comming out of the hole in the front, and I can now adjust the volume at any time.
LikeLike
That’s a very smart solution. I may want to try your fix at some point. So far we’ve enjoyed the cabinet but it would be nice to be able to adjust volume sometimes.
LikeLike