by A.J. Coltrane
2015 championship odds:
| MLS Cup | Odds |
| L.A. Galaxy | 3/1 |
| Sounders | 9/2 |
| Super Bowl | Odds |
| Seahawks | 6/1 |
| Patriots | 7/1 |
| Packers | 8/1 |
| World Series | Odds |
| Nationals | 6/1 |
| Dodgers | 13/2 |
| Angels | 10/1 |
| Cardinals | 12/1 |
| Mariners | 14/1 |
| Red Sox | 14/1 |
The Mariners over/under for 2015 wins falls somewhere between 85 and 87.5, depending on the Vegas source. FanGraphs pegs them at 87 wins.
It should be a fun year all around.