by A.J. Coltrane
We’ve now hosted 15 GNOIFs. We rotate “themes” with the idea that we’ll rotate through the game closet and offer a different mix at every event.
What’s been offered to play (3 or more times offered):
Game | Total Offered |
Fluxx, Any | 12 |
Mr. Jack, Pocket | 9 |
Ticket to Ride Europe | 8 |
Dominion | 7 |
Mystery of the Abbey | 7 |
Agricola | 6 |
Bang! | 6 |
Forbidden Island | 6 |
Gardens of Alhambra | 6 |
Catan, Settlers | 5 |
Citadels | 5 |
Gloom | 5 |
Guillotine | 5 |
Last Night on Earth | 5 |
Lost Cities | 5 |
Mr. Jack NY | 5 |
Rocketville | 5 |
Small World | 5 |
Ticket to Ride Card Game | 5 |
Betrayal House Hill | 4 |
Cards Against Humanity | 4 |
Dead Fellas | 4 |
Poo | 4 |
Black Rock City | 3 |
Carcassonne | 3 |
Catan, Starship | 3 |
Dracula | 3 |
Family Business | 3 |
Magic The Gathering | 3 |
Munchkin, Zombies | 3 |
Now the more interesting bit.. What’s been played most often (3 or more times offered):
Game | Total Offered | Not Played | Played | % Played |
Forbidden Island | 6 | 0 | 6 | 100 |
Cards Against Humanity | 4 | 0 | 4 | 100 |
Magic The Gathering | 3 | 0 | 3 | 100 |
Bang! | 6 | 1 | 5 | 83 |
Citadels | 5 | 1 | 4 | 80 |
Guillotine | 5 | 1 | 4 | 80 |
Rocketville | 5 | 1 | 4 | 80 |
Poo | 4 | 1 | 3 | 75 |
Dominion | 7 | 2 | 5 | 71 |
Fluxx, Any | 12 | 4 | 8 | 66 |
Agricola | 6 | 2 | 4 | 66 |
Gardens of Alhambra | 6 | 2 | 4 | 66 |
Pirate’s Cove | 3 | 1 | 2 | 66 |
Ticket to Ride Europe | 8 | 3 | 5 | 62 |
Last Night on Earth | 5 | 2 | 3 | 60 |
Lost Cities | 5 | 2 | 3 | 60 |
Ticket to Ride Card Game | 5 | 2 | 3 | 60 |
Betrayal House Hill | 4 | 2 | 2 | 50 |
Dead Fellas | 4 | 2 | 2 | 50 |
Mystery of the Abbey | 7 | 4 | 3 | 42 |
Small World | 5 | 3 | 2 | 40 |
Black Rock City | 3 | 2 | 1 | 33 |
Catan, Starship | 3 | 2 | 1 | 33 |
Mr. Jack, Pocket | 9 | 7 | 2 | 22 |
Gloom | 5 | 4 | 1 | 20 |
Mr. Jack NY | 5 | 4 | 1 | 20 |
Catan, Settlers | 5 | 5 | 0 | 0 |
Carcassonne | 3 | 3 | 0 | 0 |
Dracula | 3 | 3 | 0 | 0 |
Family Business | 3 | 3 | 0 | 0 |
Munchkin, Zombies | 3 | 3 | 0 | 0 |
Power Grid | 3 | 3 | 0 | 0 |
Vampire Hunter | 3 | 3 | 0 | 0 |
Finally, the percentage of the time that games get played sorted by how often they’re offered:
Times Offered | Average Played % |
12 | 66 |
9 | 22 |
8 | 62 |
7 | 57 |
6 | 79 |
5 | 50 |
4 | 69 |
3 | 23 |
2 | 7 |
1 | 52 |
We’re clearly not “pushing” the games that we’ve only offered a few times. (The “2” and “3” category.) The “1’s” are oftentimes games that were brought by guests, hence the spike.
At 9 offerings and 2 plays, the outlier is Mr. Jack Pocket. We like the game. It’s good for road trips. Unfortunately it’s only two-player, and that seems to be killing it at game night.