By Blaidd Drwg
Day 3 was an utter disaster for me. The ending of that Pitt game, well, lets just say I am never picking them again. It was a good day of hoops watching though – lots of exciting, close games to keep the viewing interest. I had a bunch to say about the games today, but I am so pissed off at Pittsburgh, that will be for another day. The bloody carnage:
| Coltrane | Annie S | Blaidd Drwg | Winner |
| Kentucky | West Virginia | Kentucky | Kentucky |
| Uconn | Missouri | Missouri | UConn |
| SDSU | SDSU | SDSU | SDSU |
| Florida | Florida | Michigan St. | Florida |
| Gonzaga | St. John’s | St. John’s | BYU |
| Wisconsin | Wisconsin | Kansas St. | Wisconsin |
| Pittsburgh | Pittsburgh | Pittsburgh | Butler |
| Lousiville | Lousiville | Lousiville | Richmond |
| W – 5
L – 3 |
W – 3
L – 5 |
W – 2
L – 6 |
Here are the standings after day 3:
| Wins | Points | |
| Blaidd Drwg | 26 | 320 |
| Coltrane | 27 | 280 |
| Annie S. | 24 | 270 |
My bracket is essentially done – I have lost the entire Southeast Region. Here is what we all have remaining:
| Sweet 16 | Elite 8 | Final 4 | Final 2 | Champ | |
| Blaidd Drwg | 7 | 6 | 3 | 1 | 0 |
| Coltrane | 8 | 7 | 3 | 2 | 1 |
| Annie S. | 8 | 7 | 3 | 2 | 1 |
It is now between Annie and Coltrane for bragging rights.