By Blaidd Drwg
For the Big Dance, Coltrane, Annie S. and I decided to pick brackets for bragging rights on the board. Here is how we did on Day #1:
| Coltrane | Annie S. | Blaidd Drwg | Winner |
| Vandy | Richmond | Vandy | Richmond |
| Louisville | Louisville | Louisville | Morehead State |
| West Virginia | West Virginia | West Virginia | West Virginia |
| Kentucky | Kentucky | Kentucky | Kentucky |
| Missouri | Missouri | Missouri | Cincinnati |
| Uconn | Uconn | Uconn | Uconn |
| Penn St | Penn St | Penn St | Temple |
| SDSU | SDSU | SDSU | SDSU |
| Pitt | Pitt | Pitt | Pitt |
| Old Dominion | Old Dominion | Butler | Butler |
| Kansas St | Utah St | Kansas St | Kansas St |
| Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Gonzaga | St Johns | St Johns | Gonzaga |
| BYU | Wofford | BYU | BYU |
| Michigan St | UCLA | Michigan St | UCLA |
| Florida | Florida | Florida | Florida |
| W-10 L-6 | W – 9 L – 7 | W – 10 L – 6 |
The standings after round 1:
Coltrane – 10
Blaidd Drwg – 10
Annie S. – 9
Where it gets ugly is the later rounds – Coltrane only lost one of his Sweet 16 teams, Annie 3 and I lost 4, including one of my Elite 8 teams. That is not good for me.
I missed most of the games today as a result of being out of town. Tomorrow I will be working from the couch enjoying about 87 million hours of hoops. Hopefully day 2 will end up better than day 1 for me.