by A.J. Coltrane
Continued from The Company You Keep
What happens to the bottom 10 QB’s the following year?
2009 and 2010 both have 32 quarterbacks with enough attempts to qualify as “regular” players. Below are the #23-#32 qb’s from 2009 — the right column shows what they’ve done in 2010.
| 2009 Rank | Player | QB Rating | One Year Later |
| 23 | Matt Hasselbeck, QB | 75.1 | 29th |
| 24 | Marc Bulger, QB | 70.7 | Backup, Changed Teams |
| 25 | Matt Cassel, QB | 69.9 | 5th |
| 26 | Ryan Fitzpatrick, QB | 69.7 | 19th |
| 27 | Brady Quinn, QB | 67.2 | Backup, Changed Teams |
| 28 | Mark Sanchez, QB | 63.0 | 28th |
| 29 | Matthew Stafford, QB | 61.0 | Hurt (13th if he qualified) |
| 30 | Josh Freeman, QB | 59.8 | 16th |
| 31 | Jake Delhomme, QB | 59.4 | Backup, Changed Teams |
| 32 | JaMarcus Russell, QB | 50.0 | Out Of The League |
Sanchez got another shot because he’s young (and because the Jets invested a high pick in acquiring him.)
Hasselbeck started in 2010 too — the Hawks didn’t have any better options.
The other quarterbacks either:
Elevated their games.
or
Got jettisoned by their teams.
—-
Want to have some fun? Point out to a Jets fan that Sanchez isn’t getting any better.
One thought on “The Company You Keep, Part 2”